Pravin Khodke Memorial Trust, Amravati

VINAYAK VIDYAMANDIR

Regd.No. (MH) 9296, Estd.1999
Near New Express Highway Chhatri Talav Garden,
Dist-Amravati - 444606 (MH)
(Affiliated to Sant Gadge Baba Amravati University Amravati)

Fee Schedule for B.A , B.com, B.sc


S.N. Heads B.A. B.sc. B.com
1) Enrolment Fee 100 - - 100 - - 100 - -
2) Late Enrolment Fee - - - - - - - - -
3) University Annual Fee 50 50 50 50 50 50 50 50 50
4) University Corpus Fund 25 25 25 25 25 25 25 25 25
5) University Welfare Fund 10 10 10 10 10 10 10 10 10
6) University Student Council Fee 5 5 5 5 5 5 5 5 5
7) University Sefaty Insurance 10 10 10 10 10 10 10 10 10
8) University Emergency Fee 10 10 10 10 10 10 10 10 10
9) University Sports Fee 100 100 100 100 100 100 100 100 100
11) University 1 U.S.M. 30 30 30 30 30 30 30 30 30
12) Medical Exam Fee 100 100 100 100 100 100 100 100 100
13) University Gadge Baba Fee 5 5 5 5 5 5 5 5 5
14) University Aids Fund 10 10 10 10 10 10 10 10 10
15) Laboratory Fee 500 500 500 500 500 500 500 500 500
16) E.C.A. 200 200 200 200 200 200 200 200 200
17) Library Fee 200 200 200 200 200 200 200 200 200
18) College Games & Sports Fee 200 200 200 200 200 200 200 200 200
19) Physical Efficiency Test Fee 100 100 100 100 100 100 100 100 100
20) Magazine Fee 50 50 50 50 50 50 50 50 50
21) College Examination Fee 200 200 200 200 200 200 200 200 200
22) Identity Fee 25 25 25 25 25 25 25 25 25
23) D.M. Cell Fee 10 10 10 10 10 10 10 10 10
24) Facility Fee - - - 50 50 50 50 50 50
25) Development Fund 100 100 100 100 100 100 100 100 100
26) Cycke Stand 100 100 100 100 100 100 100 100 100
27) Placement Fee 100 100 100 100 100 100 100 100 100
28) Seminar Fee 100 100 100 100 100 100 100 100 100
29) Green Soldier Regi. Fee 50 50 50 50 50 50 50 50 50
30) University Enrollment Adm. Fee - 50 - - 50 - - 50 -